Governance · Leeu Workspace
Knowledge Graph
Dense relationship view across suites, modules, repos, overlays, policies, evidence, packages, agents, and connectors. Frontend/mock — no live graph DB.
LEEU Mode: DEV_OBSERVE_ONLY14 nodes
LEEU Mode DEV_OBSERVE_ONLY. Development is not constrained by live LEEU Execution Governor authority. LEEU Execution Governor controls are being built, simulated, tested, and audited in sandbox. Production external effects remain gated.
Mock relationship registry. Overlays and legacy labels are surfaced for hygiene — they are not real modules or tenants. Knowledge does not grant execution authority.
LLM Orchestrator Selector
Frontend-only routing intent — no live provider calls
Mock selector — no provider callOrchestrator: Local / Mock
Local / Mock. Local mock lane. Deterministic, offline. No external effects.
liveApiEnabled: false · boundary: none · next: Use for UI/workflow simulation
Knowledge Graph
Frontend mock · external effects gated
| Node | Type | Suite | Module | Relationship | Connected to | Confidence | Verification | Next action |
|---|---|---|---|---|---|---|---|---|
| Leeu Control Panel | repo | Leeu Workspace | — | is_active_control_plane_ui_for | Leeu Workspace, AIOS_MEMORY | high | verified_local | Treat as active UI/control plane |
| AIOS_MEMORY | evidence | — | — | source_of_truth_for | Leeu Workspace, Leeu Control Panel, Construction Ops, Trade Admiral | high | registry_backed | Do not overwrite from session memory |
| Construction Ops | module | Construction Suite | Construction Ops | canonical_module_of | Construction Suite, Maddison Homes | high | registry_backed | Keep canonical |
| TS360 / TotalSite360 | overlay | Construction Suite | — | overlay_brand_label_of | Construction Suite, Construction Ops | high | needs_registry | Do not promote to module |
| Trade Admiral | package | FinTech Suite | — | standalone_leeu_governed_package_of | FinTech Suite | high | registry_backed | Paper/live gated by the LEEU Execution Governor |
| AskAllocate | legacy_label | — | — | legacy_only | — | high | stale | Do not reactivate |
| Dev Control Room | module | Leeu Workspace | Dev Control Room | module_of | Leeu Workspace, /repo-registry, /codex-runs, /validation-results, /releases, /file-trees, /source-evidence, /task-board | high | verified_local | Continue extending |
| Governance routes (frontend/mock) | route | Leeu Workspace | Governance | mock_mode_for | /admission-queue, /proposal-queue, /execution-manifests, /audit-ledger, /leeu-control | high | verified_local | No live admission yet |
| Identity routes (frontend/mock) | route | Leeu Workspace | Identity | mock_mode_for | /identity-registry, /roles-permissions, /tenants | high | verified_local | RLS deferred until Supabase enabled |
| Hashley | agent | — | — | executive_assistant_no_execution_authority | Leeu Workspace, Governance | high | mock_only | Proposal-only routing |
| leeu-ai-nexus-suite | evidence | — | — | source_reference_for | Leeu Control Panel | low | stale | Verify before importing patterns |
| 005 Developer Console Module | evidence | — | — | merge_source_for | Dev Control Room | low | stale | Cherry-pick into Dev Control Room with review |
| Proposal-only external effects | policy | — | — | applies_to | Governance, Hashley, Codex, Lovable | high | verified_local | Enforce in all lanes |
| Supabase connector | connector | — | — | not_enabled_in_project | Leeu Control Panel | high | verified_local | Founder enables when ready |
Hashley summary
What
Leeu Control Panel · repo
Why it matters
is_active_control_plane_ui_for → Leeu Workspace, AIOS_MEMORY
Current mode
DEV_OBSERVE_ONLY
Lane
Local / Mock
Local/Mock or Live
local/mock
Boundary
proposal_only
Next action
Treat as active UI/control plane
Actions are local UI only. No external effects. No provider calls.
External-effect boundary
Channels, proposals, and manifests do not grant execution authority.
External-effect work remains proposal-only until LEEU admission. Production gate is not active.
FilterDEV_OBSERVE_ONLY · mock_only · memory_no_authority